The memorial is located in Rozália Park to the right of the chapel. Five granite tablets and an approx. 5 m high wooden cross preserve the memory of the people of Gúta who fell in World War II. Four of the granite tablets are almost the same size, and the tablets contain the names of a total of 194 heroic dead and the year of their birth. The fifth, so to speak, central tablet differs in size from the others, and on it is an inscription in bilingual engraved, white-painted letters: ; IN MEMORY OF THE VICTIMS OF WORLD WAR II ; IN MEMORY ; IN MEMORY OF THE WORLD WAR II ; Dimensions of the tablet: 89 cm x 6 cm x 47 cm ; The pedestals holding the granite tablets were made of concrete and then painted white. ; ;
Tablet I ; The tablet located to the left of the central tablet, further away from it. ; Dimensions: 50 cm x 6.5 cm x 89 cm;
| Names on the front: | Names on the back: |
| ADAMIK GÉZA 1911 | CSENTE IGNÁC 1906 |
| ADAMIK FERENC 1914 | CSENTE JÓZSEF 1915 |
| ALTIA LAJOS 1909 | CSONTOS BÉLA 1923 |
| ANDA BÉLA 1922 | GÁBOR DÓCZA 1910 |
| FERENC ANGYAL 1914 | ISTVÁN DÓCZA 1919 |
| ISTVÁN ANGYAL 1918 | László DÓCZA 1919 |
| JÓZSEF BALÁZS 1919 | GYULA FEKETE 1908 |
| SIMON BALÁZS 1922 | JÁNOS FEKETE 1913 |
| GEZA BALOGH 1921 | KÁLMÁN FEKETE 1912 |
| GYULA BALOGH 1914 | IMRE FORRÓ 1924 |
| JÓZSEF BALOGH 1908 | LAJOS FORRÓ 1910 |
| MIKLÓS BALOGH 1912 | LAJOS FORRÓ 1913 |
| GÉZA BARTALS 1913 | JÁNOS FÖRDŐS 1910 |
| JÁNOS BENKÓ 1911 | KÁROLY FÖRDŐS 1914 |
| ISTVÁN BIÓ 1915 | JUDGE JÁNOS PHÚLÖP 1910 |
| JUDGE LAJOS 1909 | FERENC FŰRI 1922 |
| JUDGE MIKLÓS 1906 | FERENC GŐGH 1904 |
| JÓZSEF BORKA 1914 | FERENC GŐGH 1914 |
| ISTVÁN CZABÁNIK 1914 | ISTVÁN GŐGH 1908 |
| JÓZSEF CZAFRANGÓ 1918 | LÁSZLÓ GŐGH 1923 |
| FERENC CSENTE 1922 | KÁROLY GŐGH 1914 |
;
II. panel ; Panel placed to the left of the central panel, closer to it ; Dimensions: 50 cm x 6.5 cm x 87 cm ;
| Names on the front: | Names on the back: |
| NAGY SIMON 1918 | RAUSCH FERENC 1909 |
| NAVRÁTIL IMRE 1903 | RIGÓ ISTVÁN 1910 |
| NAVRÁTIL LAJOS 1922 | RIGÓ LAJOS 1922 | NÉMETH BÉLA 1902 | ISTVÁN SIMIGH 1901 |
| GÁBOR NÉMETH 1915 | PÉTER SIMIGH 1902 |
| FERENC NÉMETH 1911 | BELA SZABÓ 1913 |
| JÓZSEF NÉMETH 1917 | FERENC SZABÓ 1922 |
| GÉZA NÉVERI 1913 |
| GERGELY SZABÓ 1922 |
| NÉVERI GYÖRGY 1911 | GÉZA SZABÓ 1920 |
| LÁSZLÓ NÉVERI 1921 | GYULA SZABÓ 1920 |
| GÉZA OLLÉ 1920 | IGNÁC SZABÓ 1914 |
| ALBERT ÖSZI 1914 | IGNÁC SZABÓ 1919 |
| FERENC ÖSZI 1914 | ISTVÁN SZABÓ 1917 |
| GÁBOR ÓSZI 1922 | ISTVÁN SZABÓ 1919 |
| JÁNOS ÓSZI 1919 |
| JÁNOS SZABÓ 1913 |
| LAJOS ÓSZI 1920 | MIHÁLY SZABÓ 1921 |
| LAJOS ÓSZI 1921 |
| FERENC SZÁNTÓ 1913 |
| VENDEL ÓSZI 1915 | GYULA SZÁNTÓ 1916 |
| FERENC PACZKÓ 1913 | GÁBOR SZÉNÁSI 1915 |
| ANDRÁS PÁLOVICS 1909 | LAJOS SZÉNÁSI 1921 |
| GÉZA PÁLOVICS | FERENC SZÉPE 1906 |
| GYULA POLGÁR 1905 | GÉZA SZÉPE 1898 |
| POLGÁR LÁSZLÓ 1910 | SZÉPE IMRE 1906 |
| RAJOS MIHÁLY 1922 | SZÉPE JÓZSEF 1914 |
;
III. panel ; Panel placed to the right of the central panel, closer to it. ; Dimensions: 48 cm x 7.5 cm x 87 cm ;
| Names on the front side: | Names on the back side: |
| SZOMOLAI MIKLÓS 1921 | VARGA LAJOS 1914 |
| SZTARICSEK LAJOS 1920 | VARGA LÁSZLÓ 1920 |
| TÁNCZOS GÁBOR 1917 | VARGA SIMON 1913 |
| TÁNCZOS KÁLMÁN 1919 | VISNYEI GYULA 1920 |
| TÁNCZOS ZSIGMOND 1919 | ZABCSIK IMRE 1921 |
| TAKÁCS JÁNOS 1919 | ZUBONYAI GÁBOR 1914 |
| TERBÁK IMRE 1920 | ZSEMLYE JÁNOS 1906 |
| TÉGLÁS GÁBOR 1923 | BORKA KÁLMÁN 1919 |
| FERENC TÓTH 1906 | LÁSZLÓ DOMJÁN 1919 |
| FERENC TÓTH 1920 | MIKLÓS HODOSI 1908 |
| GÁBOR TÓTH 1920 | GÁBOR MAROSI 1921 |
| GÉZA TÓTH 1920 | KÁLMÁN MAROSI 1919 |
| GYULA TÓTH 1921 | LAJOS MAROSI 1923 |
| IMRE TÓTH 1917 | GÉZA MAGYARICS 1919 |
| ISTVÁN TÓTH 1924 | LAJOS MOGYORÓSI 1901 |
| JÓZSEF TÓTH 1914 | GYULA MOLNÁR 1920 |
| JÓZSEF TÓTH 1917 | JÁNOS NAGY 1917 |
| KÁLMÁN TÓTH 1905 | NAGY GÉZA 1910 |
| LÁSZLÓ TÓTH 1920 | NAGY JÓZSEF 1908 |
| ZSIGMONT TÓTH 1913 | RIGÓ ISTVÁN 1906 |
| GÉZA VAJDA 1901 | MIKLÓS SZARKA 1919 |
| GYULA VAJDA 1920 | LAJOS VARGA 1914 |
| BÉLA VARGA 1919 | JÓZSEF ÓSZI 1917 |
| IMRE VARGA 1906 | ZSIGMOND LEZKÉSI 1922 |
| IGNÁC FÖRDŐS 1912 | JÓZSEF GŐGH 1921 |
;
IV. panel ; The panel placed further away from the central panel, to the right. ; Dimensions: 49 cm x 6 cm x 87 cm ;
| Names on the front side: | Names on the back side: |
| GŐGH SIMON 1911 | LEZKÉSI FERENC 1913 |
| GŐGH ZSIGMOND 1924 | LEZKÉSI JÁNOS 1925 |
| GÖNCZÖL JÁNOS 1914 | MADARI ERAZMUS 1905 |
| GUBICZA LÁSZLÓ 1913 | KÁLMÁN MAGYARICS 1902 |
| FERENC HARCSA 1921 | ISTVÁN MAKÁCS 1910 |
| JÓZSEF HARSÁNYI 1911 | GÁBOR MAROSI 1904 |
| GÉZA HÁJAS 1922 | GYULA MAROSI 1921 |
| MIKLÓS HEGYI 1903 | JÁNOS MAROSI 1925 |
| LÁSZLÓ HORVÁTH 1898 | LAJOS MAROSI 1916 |
| ISTVÁN ILLÉS 1917 | LÁSZLÓ MAROSI 1909 |
| GÁBOR JOBBÁGY 1910 | GET AWAY 1914 |
| GYULA JOBBÁGY 1917 | ISTVÁN MÉSZÁROS 1921 |
| JÁNOS JOBBÁGY 1914 | MIHALICS FERENC 1909 |
| JOBBÁGY MIHÁLY 1922 | MOGYORÓSI IMRE 1917 |
| JUHÁSZ IMRE 1922 | MOHÁCS ISTVÁN 1910 |
| JUHÁSZ KÁLMÁN 1920 | MOLNÁR FERENC 1923 |
| KISS DÁVID 1922 | MOLNÁR GÁBOR 1919 |
| KISS JÓZSEF 1920 | MOLNÁR IMRE 1921 |
| KISS LÁSZLÓ 1914 | MOLNÁR LAJOS 1922 |
| KOLLÁR LAJOS 1910 | NAGY FERENC 1922 |
| KONDÉ ERASMUS 1915 | NAGY IMRE 1922 |
| KÜRTHI LÁSZLÓ 1924 | NAGY ISTVÁN 1914 |
| GÉZA KÜRTI 1912 | KÁLMÁN NAGY 1918 |
| GÁBOR KÜRTHY 1921 | KÁROLY NAGY 1903 |
; ; ; Behind the central plaque, further away from the granite plaques containing the names, the dark brown, glazed wooden cross belonging to the memorial site was erected. The vertical cross arm is clamped at a height of 85 cm at the bottom into a black-painted iron pedestal. ; ; Height of the cross: approx. 500 cm ; Width of the cross: approx. 150 cm ; Dimensions of the cross arm: 20 cm x 19 cm ; The cross was broken in two by a storm on August 20, 2006 at the lower crossbar, but it was soon repaired and re-erected. ; Endre Kürti writes about the memorial site in the independent public monthly Gútai Hírözön: ; … The memorial site itself was established in 1990 with public donations. It is very likely that the list is incomplete, as no specific data was available. The names of those who were reported by their relatives were included on the plaques. Surely, after nearly fifty years since the events, with no living relatives from Gúta, the names of several Gúta residents who met their fate on the battlefields of World War II have also been forgotten. Respect and honor to their memory. (Kürti 2008) ; On All Saints' Day and All Souls' Day, people place bouquets of flowers and light candles at the base of the plaques.